Serial Cancellations | Serials Flips to E-Only
| Date Submitted | Title | ISSN | Publisher | PO Number | Fund | Vendor | Last Paid | Annual Cost |
| 13-Mar-07 | [Danville] Commercial News | o1269732 | nws9 | EBSCO | 7/6/2006 | $ 212.00 | ||
| 21-Dec-06 | 9th Letter | 1547-8440 | University of Illinois at Champaign-Urbana | o31639 | ugl9-641 | Ebsco Subscription Serv | 38113 | $ 22.00 |
| 9/27/2006 | Academy of management learning & education | 1537-260x | Academy of Management | 1875218 | crc9-641 | Ebsco | 1/1/2006 | $ 170.00 |
| 9/27/2006 | Academy of management perspectives | 1079-5545 | Academy of Management | 1173169 | crc9-641 | Ebsco | 1/1/2006 | $ 110.00 |
| 9/27/2006 | Accounting research journal | 1030-9616 | Blackwell | 1183473 | crc9-641 | Ebsco | 1/1/2006 | $ 62.60 |
| 9/29/2006 | Acta philosophica fennica | n/a | Societas Philosophica Fennica | o1127627 | phl8 | EBSCO | 6/13/2006 | $ 144.76 |
| 13-Mar-07 | ADA Today | 0896-3134 | Americans for Democratic Action | o1262555 | nws9 | EBSCO | 7/6/2006 | $ 32.00 |
| 9/27/2006 | Advisor today | 1529-823x | National Association of Insurance & Financial Advisors | 1152890 | crc9-641 | Ebsco | 1/1/2006 | $ 121.00 |
| 9/29/2006 | Alaska history : a publication of the Alaska Historical Society | 0890-6149 | The Society | o1198403 | his8 | EBSCO | 1/1/2006 | $ 12.00 |
| 9/27/2006 | American Banker | 0002-7561 | American Banker | 1253888 | crc9-641 | Ebsco | 7/6/2006 | $ 957.00 |
| 9/28/2006 | American Banker (microfilm) | 0002-7561 | o1143025 | nws9 | ProQuest | 9/17/2005 | $ 1,373.60 | |
| 9/29/2006 | American Catholic philosophical quarterly : journal of the American Catholic Philosophical Association | 1051-3558 | The Association | o122296x | phl9 | EBSCO | 1/1/2006 | $ 65.00 |
| 9/28/2006 | American Metal Market (microfilm) | Fairchild | o1167522 | nws9 | ProQuest | 12/1/2005 | $ 552.00 | |
| 9/28/2006 | American Naturalist (includes its Supplements) | 0003-0147 | University of Chicago Press | o111363x | bio9-641 | EBSCO | 12/13/2005 | $ 509.00 |
| 9/29/2006 | Analecta Gregoriana | n/a | Editrice Pontificia Università Gregoriana | o117552x | rel8 | EBSCO | 4/13/2006 | ~$160.00 |
| 10/4/2006 | Anatomy of the Human Body / Gray, Henry [order not in Voyager] | Lea & Febiger | 4s05963 | 8011 | Blackwell (old vendor #: 00450000) | 12/12/1985 | $ 68.50 | |
| Anejos del Boletin de la Real Academia Espanola | no | Real Academia Espanola | o1267024 | spa4 | Puvil | 9/4/2003 | $ 40.00 | |
| 9/29/2006 | Anglican theological review | 0003-3286 | Marquette University | o1133706 | rel9 | EBSCO | 1/1/2006 | $ 45.00 |
| 24-Apr-07 | Annual Review of Microbiology | 0066-4227 | Annual Reviews, Inc., | o121505x | vet8-633 | ebsco | $ 198.87 | |
| 24-Apr-07 | Annual review of physiology. | 0066-4278 | Annual Reviews. Inc | o1118122 | vet8-633 | Blackwells | $ 218.39 | |
| 9/27/2006 | Antitrust bulletin | 0003-603x | Federal Legal Publication | 1252872 | crc9-641 | Ebsco | 1/1/2006 | $ 95.00 |
| 9/29/2006 | Aramaic studies | 1477-8351 | Sheffield Academic Press | o36420 | jws65 | EBSCO | 1/26/2005 | $ 249.00 |
| 07-Feb-07 | Asia Yearbook | 1023-4365 | "Review Pub. Co.," | o1088476 | ref8 | Blackwell's Book Services | 4/6/2005 | |
| ASSOCIATION OF BIOMOLECULAR RESOURCE FACILITIES MEMBERSHIP (Provides print version of: Journal of biomolecular techniques) | 1524-0215 | Association of Biomolecular Resource Facilities | o25579 | BTK9 | EBSCO | 1/1/2006 | $ 100.00 | |
| 13-Mar-07 | Atlanta Daily World | 1528-6142 | W. A. Scott | o1109170 | nws9 | EBSCO | 7/6/2006 | $ 57.00 |
| 9/29/2006 | Augustiniana | 0004-8003 | Augustijns Historisch Instituut | o1252860 | phl9 | EBSCO | 1/1/2006 | $ 87.10 |
| 12-Mar-07 | Auslegung | 0733-4311 | "Dept. of Philosophy, University of Kansas" | o1144170 | phl9 | EBSCO | 7/6/2006 | $ 15.00 |
| 9/26/2006 | Banker | 0005-5395 | Financial News Ltd. | 1084112 | crc9-641 | Ebsco | 1/1/2006 | $ 509.00 |
| 9/29/2006 | BAR British series [analytic order record] | 0021-8812 | British Archaeological Reports, | o1179779 | ant4-632 | Blackwell | 3/13/2006 14:15 | $ 1,600.00 |
| 9/29/2006 | BAR British series [analytic order record] | 0021-8812 | British Archaeological Reports, | o1179779 | ant4-632 | Blackwell | 3/13/2006 14:15 | $ 1,600.00 |
| 9/27/2006 | Barrons | 1077-8039 | Dow Jones & Co. | 1113835 | crc9-641 | Ebsco | 1/1/2006 | $ 165.00 |
| 9/29/2006 | BC studies | 0005-2949 | University of British Columbia Press | o112898x | his9 | EBSCO | 1/1/2006 | $ 55.00 |
| 9/29/2006 | Belleten | 0041-4255 | Türk Tarih Kurumu | o121472x | his9 | EBSCO | 1/1/2006 | $ 92.00 |
| 9/27/2006 | Beverage world | 0098-2318 | Keller | 1151484 | crc9-641 | Ebsco | 1/1/2006 | $ 89.00 |
| 9/29/2006 | Biblica | 0006-0887 | Pontificium Institutum Biblicum | o108611x | rel9 | Libreria Gia Nardecchia @00851150a | 4/19/2006 | $ 75.00 |
| Biblioteca romanica: Manuales | no | Editorial Gredos | o1211274 | spa4 | iberbook | 6/27/1905 | $ 91.53 | |
| Biblioteca romanica: Tratados y monografias | no | Editorial Gredos | o1211286 | spa4 | Puvil | 1991 | not in voyage | |
| 9/13/2006 | Biennale di Venezia | venice: biennale di venezia | o121701x | art8-633 | nardecchia | not sure, Feb. 2004? | $ 95.00 | |
| 9/29/2006 | Bijdragen en mededelingen betreffende de geschiedenis der Nederlanden | 0165-0505 | M. Nijhoff | o1217938 | his9 | EBSCO | 1/1/2006 | $ 129.43 |
| 9/29/2006 | Bioethics | 0269-9702 | Basil Blackwell | o1175622 | phl9 | EBSCO | 1/1/2006 | $ 944.00 |
| 10-Jan-07 | Biography Index (Print Sub.) | 0006-3053 | H.W. Wilson Co | o1120529B | ref9-641 | H.W. Wilson Co | 38657 | $ 340.00 |
| 10-Jan-07 | Book review digest | 0006-7326 | H.W. Wilson Co | o1120530 | ref9-641 | H.W. Wilson Co | 38657 | $ 625.00 |
| 07-Feb-07 | Bowker annual of library and book trade information | 0068-0540 | R.R. Bowker | o1176894 | ref8-633 | Info Today Inc | 10/23/2006 | $ 190.00 |
| 04-Apr-07 | Bowker's British Books in Print | R.R. Bowker | o1176924b | ref8-633 | RR Bowker | 1/26/2006 | $ 807.00 | |
| 9/29/2006 | British & Irish archaeological bibliography | 1367-4765 | British & Irish Archaeological Bibliography | o110066x | ant9-641 | Ebsco Subscription Serv | 6/4/2002 13:23 | $ 200.00 |
| 9/26/2006 | British Actuarial Journal | 1357-3217 | Institute of Actuaries | 1124043 | crc9-641 | Ebsco | 1/1/2006 | $ 221.93 |
| 10/4/2006 | Brittonia | 0007-196X | New York Botanical Garden. | o1085785 | bio9-641 | EBSCO | 12/8/2005 | $ 115.00 |
| 9/27/2006 | Bulletin of economic research | 0307-3378 | Blackwell | 0121553x | crc9-641 | Ebsco | 1/1/2006 | $ 674.00 |
| 9/27/2006 | Business and society review | 0045-3609 | Blackwell | 1258345 | crc9-641 | Ebsco | 1/1/2006 | $ 211.00 |
| 9/27/2006 | Business ethics | 0962-8770 | Blackwell | 0119866x | crc9-641 | Ebsco | 1/1/2006 | $ 1,018.00 |
| 9/26/2006 | Business History | 0007-6791 | Routledge | 1223859 | crc8-633 | Ebsco | 1/1/2006 | $ 474.00 |
| 14-Mar-07 | Business insurance | 0007-6864 | Crain | o1182602 | crc9-694 | Ebsco | 7/6/2006 | $ 97.00 |
| Business Week | 0739-8395 0007-7135 | McGraw-Hill | o1156664 | ugl8-692 | Proquest Info & Learning Co | 6/10/2006 | $ 441.00 | |
| 9/27/2006 | C.F.A. Digest | 0046-9777 | Institute of Chartered Financial Analysts | O1143931 | crc9-641 | Ebsco | 1/1/2006 | $ 75.00 |
| 11/10/2006 | Cancelled | 1539-1922 | IEDC (International Economic Development Council) | o1169300 | cpl9-641 | EBSCO | Dec. 6, 2005 | $ 70.00 |
| 9/26/2006 | CA-Scotland | 1352-9021 | Institute of Chartered Accountants | 1085049 | crc9-641 | Ebsco | 1/1/2006 | $ 131.14 |
| 9/27/2006 | Chemical Market Reporter | 0092-0110 | Scnell | O1131837 | crc9-641 | Ebsco | 11/13/2005 | $ 195.00 |
| 9/28/2006 | Chicago Defender | 0745-7014 | Robert Abbott Publishing Co. | o1134620 | nws9 | EBSCO | 01/01/2006 and 07/01/06 (semi-annual payments) | $ 339.60 |
| 10/6/2006 | Child Welfare | 0009-4021 | Chile Welare League of A | o1254042 | ugl9 | Ebsco Subscription Serv | 11/18/2005 | $ 150.00 |
| 9/26/2006 | China & World Economy | 1671-2234 | Institute of World Economics | 1196339 | crc9-641 | Ebsco | 1/1/2006 | $ 370.00 |
| 9/29/2006 | Christianity today | 0009-5753 | Christianity today | o1092455 | rel9 | EBSCO | 1/1/2006 | $ 24.95 |
| Communication Abstracts | 0162-2811 | Sage | o1187090 | cmm8-633 | EBSCO | 1/2005?? | $ 1,335.00 | |
| 9/27/2006 | Computerworld | 0010-4841 | International Data Group | O1131187 | crc9-641 | Ebsco | 1/1/2006 | $ 99.00 |
| 12-Mar-07 | Concordia HIstorical Institute Quarterly | 0010-5260 | Concordia Historical Institute | o1223264 | his9 | EBSCO | 7/6/2006 | $ 28.00 |
| 17-Jan-07 | Confronto letterario | 0394-994X | 1176687 | ita8 | Casalini | 38707 | $ 50.00 | |
| 04-Apr-07 | Congressional staff directory | 0589-3178 | Bobbs-Merrill Co. | o1084501 | ref8-633 | Congressional Quarterly Inc | 5/30/2003 | $ 509.00 |
| Consumer Reports | 0010-7174 | Consumers Union of United States, Inc | o1156810 | ugl8-692 | Proquest Info & Learning Co | 6/10/2006 | $ 71.10 | |
| 9/26/2006 | Cooperative Accountant | 0010-8391 | National Society of Accountants for Cooperatives | 1256191 | crc9-641 | Ebsco | 1/1/2006 | $ 100.00 |
| county and city data book | 0082-9455 | U.S. Dept. of Commerce, Bureau of the Census : [For sale by the Supt. of Docs., U.S. G.P.O.] | o1581120 | psci4-632 | Blackwell's Book Services | 6/4/2002 | $ 65.00 | |
| 22-Dec-06 | Daily Nation/Sunday Nation | Same as title | afr2 | Library of Congress, Nairobi Office | 38735 | |||
| 22-Dec-06 | Daily News (Dar-es-Salaam) | Same as title | afr2 | Library of Congress, Nairobi Office | 38735 | $ 287.00 | ||
| 22-Dec-06 | Daily Times (Malawi) | Same as title | afr2 | Library of Congress, Nairobi Office | 38735 | $ 401.00 | ||
| 18-Apr-07 | Dansk bogfortegnelse; a├îŠrskatalog | 0106-2743 | Bibliotekscentralens Forlag [etc.] | o1403035 | ref8-633 | Busck Arnold | 06/16/2005 | $ 486.00 |
| 9/29/2006 | Der Archivar | 0003-9500 | Schmitt | o1253475 | his9 | EBSCO | 3/13/2006 | $ 49.77 |
| Dissent | 0012-3846 | Dissent Publishing Association | o1156822 | ugl8-692 | Proquest Info & Learning Co | 6/10/2006 | $ 52.70 | |
| 06-Feb-07 | DTV Portrait [monographic series] | n/a | Deutscher Taschenbuch Verlag | o1208196 | fre8 | Otto Harrassowitz | 1/10/2007 | |
| 9/29/2006 | Early days | 0312-6145 | Royal Western Australian Historical Society | o1269331 | his8 | EBSCO | 1/1/2006 | $ 33.08 |
| 9/29/2006 | Ecological Studies | 0070-8356 | Springer-Verlag | o1253785b | nhs8-633 | Blackwell | 5/4/2006 | $ 850.00 |
| 9/27/2006 | Economic record | 0013-0249 | Blackwell | O1257316 | crc9-641 | Ebsco | 1/1/2006 | $ 171.00 |
| 9/27/2006 | Economics & philosophy | 0266-2671 | Cambridge Univ Press | O115932x | crc9-641 | Ebsco | 1/1/2006 | $ 198.00 |
| 10/26/2006 | Educators guide to free films, filmstrips, and slides. | 0070-9395 | Educators Progress Servic | o1215449 | av12a | Educators Progress Serv Inc. | 7/21/2006 | $ 37.95 |
| 10/26/2006 | Educators guide to free videotapes. Elementary/middle school edition. | Educators Progress Servic | o1710825 | av12a | Educators Progress Serv Inc. | 7/21/2006 | $ 37.95 | |
| 10/26/2006 | Educators guide to free videotapes. Secondary edition. | Educators Progress Servic | o1217458 | av12a | Educators Progress Serv Inc. | 7/21/2006 | $ 37.95 | |
| 14-Mar-07 | Energy Risk | 1352-0768 | Risk | o2057876 | crc9-641 | Ebsco | 7/6/2006 | $ 718.00 |
| 9/27/2006 | Environmental Management | 0364-152X | Springer-Verlag] | o1134206b | gpy9-641 | Ebsco | 6-Jan | $ 1,161.00 |
| 10-Jan-07 | Essay and general literature index | 0014-083X | H.W. Wilson Co | o1117087 | ref8-633 | H.W. Wilson Co | 38657 | $ 295.00 |
| 22-Dec-06 | Ethiopian Herald | Same as title | afr2 | Library of Congress, Nairobi Office | 38735 | $ 151.00 | ||
| 9/27/2006 | European Policy Analyst | 1364-2758 | Economist Intelligence Unit | O1110457 | crc9-641 | Ebsco | 1/1/2006 | $ 537.00 |
| 9/26/2006 | Expert Opinion on Pharmacotherapy | 1465-6566 | Ashley Publications | o2113260 | vet9-641 | EBSCO | 7/13/2006 | $ 4,300.00 |
| 9/29/2006 | Faith and philosophy : journal of the Society of Christian Philosophers | 0739-7046 | The Society | o1416868 | rel9 | EBSCO | 1/1/2006 | $ 75.00 |
| 9/27/2006 | FASB (package order) | N/A | Financial Accounting Standards Board | O1264175 | crc9-641 | Ebsco | 4/13/2006 | $ 168.00 |
| 10/4/2006 | Fieldiana. Botany. | 0015-0746 | Chicago Natural History Museum | o112433xb | bio8-633 | Blackwell's Book Services | 3/22/2006 | $ 37.09 |
| 9/29/2006 | FILOLOGIA NEOTESTAMENTARIA | n/a | Ediciones el Almendro | o1183928 | rel8 | EBSCO | 3/13/2004 | ~$68.27 |
| 9/27/2006 | Financial executive: FE | 0895-4186 | Financial Executive | O1131084 | crc9-641 | Ebsco | 1/1/2006 | $ 71.00 |
| 9/27/2006 | Financial markets institutions & instruments | 0963-8008 | Blackwell | O1183278 | crc9-641 | Ebsco | 1/1/2006 | $ 400.00 |
| 26-Feb-07 | Flora Zambesiaca | n/a | "Royal Botanic Gardens, Kew" | o1009333 | afr9 | Blackwell's | 1/25/2006 | $ 112.00 |
| 22-Dec-06 | Ghanaian Times | Same as title | afr2 | Library of Congress, Nairobi Office | 38735 | $ 343.00 | ||
| 9/28/2006 | Ha'aretz | Ha'aretz | o1192924 | nws9 | EBSCO | 1/1/2006 | $ 334.00 | |
| 18-Apr-07 | Handbook of Latin American studies. | 0072-9833 | University of Florida Press [etc.] | o1124390 | ref8-633 | Blackwell's Book Services | 11/4/2003 | $ 101.00 |
| 18-Apr-07 | HAPI: Hispanic American periodicals index. | 0270-8558 | UCLA Latin American Center Publications, University of California | o1141375b | ref8-633 | Blackwell's Book Services | 6/8/2005 | $ 393.00 |
| 14-Mar-07 | Harvard international review | 0739-1854 | Harvard | o1183138 | crc9-641 | Ebsco | 7/6/2006 | |
| 22-Dec-06 | Herald (Harare) | Same as title | afr2 | Library of Congress, Nairobi Office | 38735 | $ 373.00 | ||
| 9/28/2006 | Herald News (Joliet) | Copley Press | o1132374 | nws9 | EBSCO | 1-1=2006 | $ 218.00 | |
| 10/27/2006 | Hoover's Online | Hoover's | o1819100 | crc9 | D&B | 11/20/2005 | 2898.00 from BEL crc9 | |
| 9/21/2006 | IEEE [Package order record] : all society periodicals Computing in Science and Engineering | multiple | IEEE | o1219728 | egr9-641 | Ebsco | 12/6/2005 11:16 | $10,495.00 |
| 9/26/2006 | Illinois Manufacturer | N/A | Illinois Manufacturers Assoc. | 1196431 | crc9-641 | Ebsco | 1/106 | $ 42.00 |
| 13-Mar-07 | Illinois Times | 0199-7823 | Wm Friedman | o1130766 | nws9 | EBSCO | 7/6/2006 | $ 112.00 |
| In These Times(microform) | 0160-5992 | Institute for Policy Studies | o1156846 | ugl8-692 | Proquest Info & Learning Co | 6/10/2006 | $ 52.70 | |
| 07-Mar-07 | Index of Conference Proceedings | 0959-4906 | The Centre | o1152038b | ref8-633 | Blackwell's Book Services | 2/21/2007 | |
| 04-Apr-07 | Index to Black periodicals | 0899-6253 | G.K. Hall & Co. | o1097258 | ref8-633 | Blackwell's Book Services | 5/30/2003 | $ 298.00 |
| 9/27/2006 | Industry week | 0039-0895 | Penton | O1222107 | crc9-641 | Ebsco | 1/1/2006 | $ 71.00 |
| 9/29/2006 | International bulletin of missionary research | 0272-6122 | Overseas Ministries Study Center | o1173327 | rel9 | EBSCO | 1/1/2006 | $ 23.00 |
| 9/21/2006 | INTERNATIONAL JOURNAL OF CLOTHING SCIENCE & TECHNOLOGY | 0955-6222 | MCB University Press | o1181774 | ACE9-641 | EBSCO | january renewal | $ 9,629.00 |
| 04-Apr-07 | International medieval bibliography | 0020-7950 | University of Leeds [etc.] | o1104949 | ref8-633 | Brepols Pub | 6/2/2003 | $ 385.00 |
| Interview(microform) | 0149-8932 | Interview Enterprises | o1156214 | ugl8-692 | Proquest Info & Learning Co | 6/10/2006 | $ 58.40 | |
| 10/3/2006 | Japan Company Handbook-First Section | 0288-9307 | Toyo Keizai | O1183187 | crc9-641 | Ebsco | 1/1/2006 | $ 250.00 |
| 10/3/2006 | Japan Company Handbook--Section Two | 0288-9307 | Toyo Keizai | O1183187 | crc9-641 | Ebsco | 1/1/2006 | $ 250.00 |
| 9/29/2006 | Journal for the Study of Judaism in the Persian, Hellenistic, and Roman period | 0047-2212 | E.J. Brill | o1262348 | jws9 | EBSCO | 1/1/2006 | $ 257.00 |
| 9/29/2006 | Journal of applied behavioral science | 0021-8863 | Sage Periodicals | o1091554 | soc9-641 | EBSCO | 12/21/2005 9:04 | $ 570.00 |
| Journal of Educational Research | 0022-0671 | Bureau of Educational Research by the Public School Publ. Co., | o1099875 | ugL9-641 | EBSCO | 12/6/2005 | $ 150.00 | |
| 10/2/2006 | Journal of family psychology | APA | o1195128 | STOU2-641 | EBSCO | 11/21/2003 (weird, but true) | $ 273.00 | |
| 9/27/2006 | Journal of financial research | 0270-2592 | Blackwell | O1144133 | crc9-641 | Ebsco | 1/1/2006 | $ 287.00 |
| 9/27/2006 | Journal of forensic economics | 0898-5510 | NAFE | O1177096 | crc9-641 | Ebsco | 1/1/2006 | $ 110.00 |
| 9/29/2006 | Journal of Jewish communal service | 0022-2089 | National Conference of Jewish Communal Service | o1115698 | jws9 | EBSCO | 1/1/2006 | $ 40.00 |
| 9/27/2006 | Journal of management education | 1052-5629 | Sage | O1172955 | crc9-641 | Ebsco | 1/1/2006 | $ 415.00 |
| 9/29/2006 | Journal of Nervous and Mental Disease | Print ISSN: 0022-3018 Online ISSN: 0022-3018 | Lippincott Williams & Wilkins | 0111962x | psy9-614 | EBSCO | 1/1/2006 | $ 497.00 |
| 10/6/2006 | Journal of Personality | Duke University Press, | O111489X | STOU2-641 | EBSCO | 6-Jan | $ 764.00 | |
| 16-Mar-07 | Journal of Psychology and Theology | 0091-6471 | Rosemead Graduate School of Professional Psychology | o1130638 | psy9-641 | EBSCO | $ 42.00 | |
| 9/27/2006 | Journal of shopping center research | 1534-7745 | International Council of Shopping Center Research | O1199547 | crc9-641 | Ebsco | 1/1/2006 | $ 61.95 |
| 9/29/2006 | Kinesis | 0023-1568 | Southern Illinois University, Dept. of Philosophy | o1142938 | phl8 | EBSCO | 11/13/2005 | $ 20.00 |
| 9/28/2006 | Korea Herald | 0893-3685 | Korea Herald | o1192073 | nws9 | EBSCO | 1/1/2006 | $ 790.00 |
| 12-Jan-07 | la biennale di venezia | o121701x | art8-633 | 2005 | $ 100.00 | |||
| 9/29/2006 | LÂ’Histoire | 0182-2411 | Société dÂ’éditions scientifiques | o1142719 | his9 | EBSCO | 1/1/2006 | $ 98.99 |
| 11/13/2006 | Labour Market Trends | 1361-4819 | MII Publications | 1114323 | lab9 | 4988499 | 1/1/2006 | $ 220.00 |
| 22-Feb-07 | Le Soir (Brussels) [newspaper] | o1086030 | wen9 | EBSCO subscription service | 1/1/2007 | |||
| 9/21/2006 | Lecture notes in computer science [computer file]. | 0302-9743 | Springer | 46572 | egr8-645 | Springer | 4/18/2006 11:02 | $12,649.00 |
| 9/21/2006 | Lecture notes in computer science [computer file]. | 0302-9743 | Springer | 46572 | egr9-646 | Springer | 4/18/2006 11:02 | $12,649.00 |
| 9/26/2006 | Listy filologicke | 0024-4457 | Institute for Classical Studies...of the Czech Republic | o1214494 | cla9-641 | Ebsco | 11/21/2003 | $ 135.00 |
| 11-Jan-07 | London Gazette | 0374-3721 | T. Neuman | o45156 (also o1116101b) | ind9 | EBSCO | 39069 | $ 802.00 |
| 07-Feb-07 | Magill's Literary Annual | 0163-3058 | Salem Press | o1123531b | ref8-633 | Blackwell's Book Services | 7/28/2005 | $ 116.00 |
| 09-Jan-07 | McGraw-Hill yearbook of science and technology | 0076-2016 | McGraw-Hill | o1088713 | uhs8-633 | Blackwell's Book Services | Not sure (field is blank) | $ 139.00 |
| 04-Apr-07 | McGraw-Hill yearbook of science and technology | 0076-2016 | McGraw-Hill Book Co. | o1204154 | ref8-633 | Blackwell's Book Services | 7/1/2003 | $ 176.00 |
| 9/28/2006 | Mergers & acquisitions | 0026-0010 | MLR Enterprises | O1093186 | crc9-641 | Ebsco | 1/1/2006 | $ 707.00 |
| 9/28/2006 | Metroeconomica | 0026-1386 | Blackwell | O1110391 | crc9-641 | Ebsco | 1/1/2006 | $ 549.00 |
| 16-Apr-07 | Milwaukee Journal Sentinel [microfilm] | 1082-8850 | Journal Sentinel, Inc. (ProQuest Information and Learning) | o1225406 | nws9 | ProQuest Information and Learning | 9-4-2003 | $ 4,735.50 |
| 9/15/2006 | Money | 0149-4953 | Time Inc., | o1200562 | ugl9-641 | EBSCO | 7/1/2005 | $ 41.95 |
| Ms. (microform) | 0047-8318 | Lang Communications | o1156366b | ugl8-692 | Proquest Info & Learning Co | 6/10/2006 | $ 84.60 | |
| Nation (microform) | Joseph H. Richards | o1156226 | ugl8-692 | Proquest Info & Learning Co | 6/10/2006 | $ 111.41 | ||
| 9/28/2006 | National Catholic Reporter | 0027-8939 | National Catholic Reporter | o1106247 | nws9 | ProQuest | 9/17/2005 | $ 85.80 |
| National Geographic (microform) | 0027-9358 | National Geographic Society | o1156378 | ugl8-692 | Proquest Info & Learning Co | 6/10/2006 | $ 170.10 | |
| 9/28/2006 | National real estate investor | 0027-9994 | Intertec | O1098949 | crc9-641 | Ebsco | 1/1/2006 | $ 129.00 |
| New England Journal of Medicine (microform) | 0028-4793 | Massachusetts Medical Society | o115638x | ugl8-692 | Proquest Info & Learning Co | 6/10/2006 | $ 344.70 | |
| 22-Dec-06 | New Vision/Sunday Vision (Uganda) | Same as title | afr2 | Library of Congress, Nairobi Office | 38735 | |||
| 13-Mar-07 | New York Amsterdam News | 1059-1818 | Powell-Savory Corp. | o1102941 | nws9 | EBSCO | 7/6/2006 | $ 47.00 |
| New York Review of Books(microform) | 0028-7504 | New York Review, Inc | o115624x | ugl8-692 | Proquest Info & Learning Co | 6/10/2006 | $ 98.10 | |
| 9/26/2006 | New Zealand Economic Papers | 0077-9954 | New Zealand Assoc. of Economists | 1105292 | crc8-633 | Ebsco | 1/1/2006 | $ 91.43 |
| 10/12/2006 | News and Observer (Raleigh NC) | News and Observer Pub. Co. | o1137700 | nws8 | ProQuest | 9/17/2005 | $ 3,456.95 | |
| 9/9/2006 | News on the Rialto | 0265-4121 | School of English and History, Newcastle upon Tyne Polytechnic | o1199985 | his8 | EBSCO | 7/13/2006 | $ 20.00 |
| 9/28/2006 | Nikkei Weekly | 0918-5348 | Nihon Keizai, Inc | O1105097 | crc9-641 | Ebsco | 1/1/2006 | $ 129.00 |
| 9/21/2006 | nn | nn | nn | nn | nn | nn | nn | nn |
| 9/29/2006 | Nordisk judaistik = Scandinavian Jewish studies | 0348-1646 | Sällskapet för judaistisk forskning | o1017913 | jws65 | EBSCO | 1/1/2006 | $ 49.80 |
| 9/29/2006 | Nursing history review : official journal of the American Association for the History of Nursing | 1062-8061 | University of Pennsylvania Press | o1170041 | hos8 | EBSCO | 1/1/2006 | $ 105.00 |
| 9/29/2006 | Österreich in Geschichte und Literatur mit Geographie | 1013-9966 ; 0029-8743 | C. Ueberreuter Druck und Verlag (M. Salzer) | o1081688c | his9 | EBSCO | 6/13/2006 | $ 94.01 |
| 10/6/2006 | Organizational Behavior and Human Decision Processes | Academic Press | O1095316 | psy9-641 | EBSCO | 6-Jan | $ 1,586.00 | |
| 9/28/2006 | Pacific review | 0951-2748 | Oxford Univ Press | O1183023 | crc9-641 | Ebsco | 7/13/2006 | $ 446.00 |
| 14-Mar-07 | People management | 1358-6297 | Personnel Publications | o101092x | crc9-641 | Ebsco | 5/13/2006 | $ 480.00 |
| People weekly (microform) | 0093-7673 | Time, Inc. | o1149994 | ugl8-692 | Proquest Info & Learning Co | 6/10/2006 | $ 326.55 | |
| 12-Mar-07 | Perspectives on Science and Christian Faith | 0892-2675 | American Scientific Affiliation | o1169919 | ind8 | EBSCO | 1/1/2007 | $ 55.00 |
| 07-Mar-07 | Philosopher's Index | 0031-7993 | Philosophy Documentation Center | o1097908 | phl8 | Blackwell | 4/24/2006 | $ 341.00 |
| 9/29/2006 | Philosophischer Literaturanzeiger | 0031-8175 | Anton Hain | o1215243 | phl9 | EBSCO | 5/13/2006 | $ 143.00 |
| 9/26/2006 | Political Risk Yearbook online | PRS Group | o1406450 | er14-648 | PRS group | 09/26/06 for 2005 sub | $ 1,795.00 | |
| 9/28/2006 | Practical accountant | 0032-6321 | Faulkner & Grey | O1100865 | crc9-641 | Ebsco | 1/1/2006 | $ 89.00 |
| 9/28/2006 | Printing Impressions (microfilm) | 0032-860x | North American Publishing Co. | o11703146 | mfm9 | ProQuest | 9/17/2005 | $ 213.80 |
| 10/2/2006 | Professional psychology, research and practice | APA | o1190507 | STOU2-641 | EBSCO | 1/1/2006 | $ 317.00 | |
| 10/2/2006 | psychology of women quarterly | APA | o1190532 | stou2-641 | EBSCO | 1/1/2006 | $ 288.00 | |
| 9/29/2006 | Psychosomatic medicine | Print ISSN: 0033-3174 Online ISSN: | Lippincott Williams & Wilkins | 1267073 | psy9-641 | EBSCO | 01/01/2006 (invoice # 11J8096 for v68, 2006) | $ 658.00 |
| 9/29/2006 | PSYCHOTHERAPY & PSYCHOSOMATICS | Print ISSN: 0033-3190 Online ISSN: 1423-0348 | S. Karger AG | O1106545 | psy9-614 | Ebsco | $ 1,087.00 | |
| 9/28/2006 | Public finance review | 1091-1421 | Sage | O1261952 | crc9-641 | Ebsco | 1/1/2006 | $ 683.00 |
| 9/26/2006 | Quarterly Bulletin of the Bank of England | 0005-5166 | Bank of England | 1145150 | crc9-641 | Ebsco | 1/1/2006 | $ 78.58 |
| 9/29/2006 | Quarterly Review of Biology | 0033-5770 | University of Chicago Press | o1220445 | nhs9-641 | Ebsco | $ 278.00 | |
