246H Library
1408 W. Gregory Dr.
University of Illinois
Urbana, IL 61801
Tel. 217.333.2592 Fax: 217.244.4358
sandore@illinois.edu
I have played a key role in building the Library’s digitization, digital library research, and digital preservation programs, including the development of best practices for digitization and metadata, evaluating interoperability, and assessing discovery and delivery systems for visual and text information. I initiated an international online training program for cultural heritage professionals, and have spearheaded a substantial digital preservation program supported by the Office of the Provost as well as the Library of Congress. To support this work I have been awarded research funding from the Institute of Museum and Library Services (IMLS), the National Science Foundation, the Library of Congress, and various private foundations. I was appointed an NCSA Faculty Fellow in 2002 to support research on data mining of museum and archives digital content. I am currently a co-Principal Investigator with John Unsworth for Illinois’ $2.7 million National Digital Preservation Partnership supported by the Library of Congress.
| PI's | sponsor | dates | amount | description |
|---|---|---|---|---|
| B. Sandore | UIUC Research Board | 1990 | $1500 | Electronic systems development, Germany |
| B. Sandore | UIUC Research Board | 1992 | $3700 | Evaluating search interface to A&I services |
| B. Sandore | Lib. Res. & Public | 1992 | $3900 | Evaluating search interface to A&I services |
| B. Sandore, M. J. Petrowski | Apple Computer | 1993 | $3500 | Multimedia tutorials for info. retrieval |
| B. Sandore | Mortenson Ctr., Int'l Library Programs | 1993 | $500 | Electronic systems development, Germany |
| B. Sandore, J. Block | Getty Information Institute | 1995 | Licensed content | Museum Educational Site Licensing Project (MESL) |
| B. Schatz, T. Huang, K. Ramchandran, B. Sandore | NSF/CISE/IRIS Digital Lib. | 1995-97 | $100,000 | Feature-based image retrieval system design. |
| B. Sandore | Follett Corporation | 1995-96 | $14,000 | Digital imaging of special collections. |
| B. Sandore | Eastman Kodak Co. | 1995-96 | Equipment | Digital imaging of special collections. |
| B. Sandore | Getty Information Institute | 1996-97 | $12,000 | Evaluation, Museum Educational Site Licensing image repository. |
| B. Sandore | Getty Information Institute | 1997-98 | $11,000 | Delivering digital cultural heritage info. |
| B. Sandore, J. Johnson, J. M. Johnston | Illinois State Library | 1998 | $32,000 | Aerial photograph image digitization and database development |
| B. Sandore, T. Cole, P. Turnbull, R. A. Jones | Intel Corporation | 1999-2000 | $303,000 | Create Arts & Humanities digitization laboratory. |
| B. Sandore, P. Miller, B. Jones | Institute of Museum & Library Services (IMLS) | 1999-2000 | $158,000 | Digital cultural heritage community. |
| B. Sandore | Illinois State Library | 1999-2001 | $140,000 | Illinois Digitization training institute. |
| B. Sandore, P. Miller, B. Jones, E. Pianfetti | Institute of Museum & Library Services (IMLS) | 2000-2002 | $249,000 | Teaching with digital primary source materials. |
| T. Cole, C. Prom, W. Mischo, B. Sandore | Andrew Mellon Foundation | 2001-2002 | $180,000 | OAI Metadata Harvesting service, special collections and archives. |
| B. Sandore | NCSA | 2002-2003 | $20,000 | Data mining tools for cultural heritage information |
| B. Sandore, P. Miller, N. Bennett | Institute of Museum & Library Services (IMLS) | 2003-2005 | $249,000 | Digitization training for library, archives and museum professionals-on-site & Web delivery. |
| J. Unsworth, B. Sandore | Library of Congress, NDIIPP | 2004-2007 | $2.7 million | Build, test, and evaluate digital preservation harvesting tools and repository software systems. |
| J. Unsworth, B. Sandore | Library of Congress, NDIIPP, Phase 2 | 2008-2009 | $1.2 million | Technical architecture of preservation systems |
Monographs
Review Panels
Professional and Community Service
University/Campus Service
Search Committees:
Campus:
Regional Service:
Committee on Institutional Cooperation (CIC):
Illinois OCLC Users Group(IOUG):
Illinois Library Computer Systems Organization (ILCSO)/ Consortium of Academic Research Libraries in Illinois (CARLI):
Community:
Consulting
I have served in a consulting or advisory capacity to a number of organizations and groups, including: