Previous: Olympic Games Bids
| . | |||||||||||||
Regional Games |
|||||||||||||
| Box | |||||||||||||
| 196 | Les Jeux Africains, Alexandria, Egypt, 1929 | ||||||||||||
| Jeaux de l'Amite, Dakar, Senegal, April 11-21, 1963 | |||||||||||||
| Premiers Jeux Africains, Brazzaville, Republic of the Congo (July 18-25, 1965) , 1964-65 | |||||||||||||
| Second All Africa Games, Lagos, Nigeria, January 7-18, 1963 | |||||||||||||
| Permanent Committee for African Games, 1963-70 | |||||||||||||
| II Asian Games, Manila, Philippines (May 1-9, 1954) , 1952-54 | |||||||||||||
| Box | |||||||||||||
| 197 | III Asian Games, Tokyo, Japan, (May 24 - June 1, 1958), 1956-59 | ||||||||||||
| IV Asian Games, Djakarta, Indonesia (August 24 - September 4, 1962) , 1962-63 | |||||||||||||
| Special File, 1962 | |||||||||||||
| V Asian Games, Bangkok, ThailandDecember 9 - 20, 1970 , 1961-66 | |||||||||||||
| VI Asian Games, Bangkok, ThailandDecember 9-20, 1970 , 1967-70 | |||||||||||||
| II Juegos Desportivos Bolivarianos, Lima, Peru, 1947 | |||||||||||||
| III Juegos Desportivos Bolivarianos, Caracas, Venezuela, December 6-21, 1951 , 1951-53 | |||||||||||||
| V Juegos Desportívos Bolivarianos, Quito, Equador (November 20 - December 5, 1965) , 1962, 1965 | |||||||||||||
| Box | |||||||||||||
| 198 | VI Juegos Desportivos BolivarianosMaracaibo, Venezuela (August 22 - September 9, 1970) , 1969-70 | ||||||||||||
| VII Juegos Desportivos Bolivarianos, Panama City, Panama (February 17 March 20, 1973) , 1970-73 | |||||||||||||
| British Empire and Commonwealth Games, Kingston, Jamaica (August 6-13, 1965) , 1966 | |||||||||||||
| IV Central American Games, Panama (February 5-24, 1938), 1937-38 | |||||||||||||
| V Central American Games, Barranquilla, Colombia (December 8-28, 1946) , 1946-47 | |||||||||||||
| VI Central American Games, Guatemala City, Guatemala, February 8 - March 12, 1950 (2 folders), , 1949-50, 1961 | |||||||||||||
| Photographs | |||||||||||||
| Special file, 1948-50 | |||||||||||||
| VII Juegos Desportivos Centro-Americanos y Caribe, Mexico City, Mexico (March 6-20, 1954), 1953-54 | |||||||||||||
| Bulletins, 1953-54 | |||||||||||||
| Box | |||||||||||||
| 199 | VIII Juegos Desportivos Centro-Americanos y Caribe, Caracas, Venezuela, (January 6-8, 1959), 1957-1959 | ||||||||||||
| IX Juegos Desportivos Centro-Americanos y Caribe, Kingston, Jamaica (July 21 - August 4, 1962), 1961-62 | |||||||||||||
| Central American and Carribean Games Permanent Seat, 1960-63 | |||||||||||||
| X Juegos Desportivos Centro-Americanos y Caribe, San Juan, Puerto Rico (June 11-25, 1966), 1965-66 | |||||||||||||
| XI Juegos Desportivos Centro-Americanos y Caribe, Panama City, Panama (February 28 - March 14, 1970) , 1966-70 | |||||||||||||
| VII Juegos Atleticos Nacionales, Cali, Colombia, July 3-20, 1954, Data , 1953-55 | |||||||||||||
| I European Regional Games Project, 1965 | |||||||||||||
| Havalanta Games (Annual Games between Havana, Cuba and Atlanta, Georgia), 1953 | |||||||||||||
| VIII Jeux Internationaux Silencieux Organizing Committee, Rome, Italy , 1954-57 | |||||||||||||
| International Sports Exhibition, Turin, Italy (May 25-June 19, 1955), 1954-55 | |||||||||||||
| VI Maccabiah Games, Tel Aviv, Israel (July 29-September 5, 1961) , 1960-61 | |||||||||||||
| VII Maccabiah Games, Tel Aviv, Israel (July 23-31, 1965) , 1960-62, 1965-66 | |||||||||||||
| IX Maccabiah Games, Tel Aviv, Israel, July 1973 | |||||||||||||
| Box | |||||||||||||
| 200 | I Mediterranean Cames, Alexandria, Egypt, , (October 15-20, 1951) | ||||||||||||
| II Mediterranean Games, Barcelona, Spain , (July 16-25, 1955) | |||||||||||||
| IV Mediterranean Games, Naples, Italy (IX Jeux Mediterraneens, September 21-29, 1963), 1962-63 | |||||||||||||
| Mediterranean Games of Tunis, Tunisia (September 8-17, 1967) , 1966-67 | |||||||||||||
| Mediterranean Games of Izmir, Iurkey (October 6-17, 1971) , 1970-72 | |||||||||||||
| Box | |||||||||||||
| 201 | New Emerging Forces, Games of the (GANEFO) | ||||||||||||
| Newspaper Clippings (2 folders), 1962-65 | |||||||||||||
| Djakarta, Indonesia, 1963-64 | |||||||||||||
| 1963 | |||||||||||||
| 1964 | |||||||||||||
| Chinese Magazines, 1963-64 | |||||||||||||
| 1965-66 | |||||||||||||
| Box | |||||||||||||
| 202 | First Congress, Pan American Sports Committee, Buenos Aires, Argentina (August 28-31, 1940), 1939-40 | ||||||||||||
| Pan American Games, Cordell Hull, 1939 | |||||||||||||
| Pan American Games, 1940, Background Materials, 1939-42, 1955 | |||||||||||||
| I Pan American Games and Congress, Buenos Aires, Argentina (November 11-December 6, 1942), 1940-46 | |||||||||||||
| II Pan American Congress, London, England (August 8-15, 1948) , 1947-49 | |||||||||||||
| I Pan American Games, Buenos Aires, Argentina (1950), 1937, 1941-50 | |||||||||||||
| First Pan American Games, Buenos Aires, Argentina, 1951 | |||||||||||||
| Box | |||||||||||||
| 203 | First Pan American Games, Buenos Aires, Argentina (1951), 1941-51 | ||||||||||||
| First Pan American Games, Buenos Aires, Argentina, 1951 | |||||||||||||
| Committees, 1950-51 | |||||||||||||
| Data, 1950-51 | |||||||||||||
| Equipment and Supplies, 1950-51 | |||||||||||||
| Fund, 1950-51 | |||||||||||||
| Hal Lee, Special Assistant, 1950-51 | |||||||||||||
| II Pan American Games, Mexico City, Mexico (1955) (2 folders), 1951-57 | |||||||||||||
| Box | |||||||||||||
| 204 | News Bulletins, 1954-55 | ||||||||||||
| III Pan American James, Cleveland, Ohio (transferred to Chicago, Illinois, 1959) , 1955-59 | |||||||||||||
| (Everett Dirksen) | |||||||||||||
| Progress Reports and Newsletter, 1958-59 | |||||||||||||
| Box | |||||||||||||
| 205 | IV Pan American Games, Sao Paulo, Brazil (April 20- May 5, 1963) , 1963-63 | ||||||||||||
| Information for Press, Radio and Television | |||||||||||||
| Pan American Sports Organization (PASO or ODEPA), 1962-63 | |||||||||||||
| ODEPA, 9th Congress, Winnipeg, Canada, July 20-23, 1967 | |||||||||||||
| V Pan American Games, Winnipeg, Canada, July 22--August 7, 1967 (2 folders) , 1965-69 | |||||||||||||
| ODEPA, 10th Congress, Cali, Columbia (August 27-30, 1969), 1968-69 | |||||||||||||
| VI Pan American Games, Cali, Columbia , July 30-August 13, 1971 | |||||||||||||
| Data, 1971-72 | |||||||||||||
| Box | |||||||||||||
| 206 | General, 1966-72 | ||||||||||||
| Newspaper Clippings | |||||||||||||
| ODEPA, 12th Congress, Santiago, Chile (May 29-31, 1973) , 1972-73 | |||||||||||||
| Pan American Sports Organization, 1971-74 | |||||||||||||
| VII Pan American Games, Santiago, Chile, 1972 | |||||||||||||
| Pan Pacific Games, Honolulu, 1931 | |||||||||||||
| III Spartakiade, Prague, Czechoslovakia (June 24-July 4, 1965), 1965-67 | |||||||||||||
| XI Jeux Mondiaux du Sport Universitaire, Berlin, Germany, 1951 | |||||||||||||
| Jeux Mondiaux du Sport Universitaire, Turin, Italy (1959), 1958-61 | |||||||||||||
| Tokyo Universiade Games of FISU, Japan (August 26-September 4, 1967) , 1967-68 | |||||||||||||
| Lisbon Universiade Games of FISU, Portugal (August 29-September 7, 1969) , 1968 | |||||||||||||
| Turin Universiade Games of FISU, Italy (August 26-September 6, 1970), 1959, 1970 | |||||||||||||
| Moscow Universiade Games of FISU, U.S.S.R. (1974), 1973 | |||||||||||||
Next: Sports Federations