| LIBRARY | FUND | FUND % OF AP TOTAL | TOTAL PIECES | TOTAL COST | TOTAL LIBRARY FUNDS | LIBRARY % OF AP TOTAL | |
|---|---|---|---|---|---|---|---|
| Acquisitions | Acquisitions Approval Plan | doma | 0.37% | 78 | $2,903.52 | $2,903.52 | 0.37% |
| African | Afro-American | afa | 0.10% | 5 | $794.17 | $5,239.98 | 0.67% |
| Africana | afr | 0.57% | 91 | $4,445.81 | |||
| ACES | ACES | ace | 2.37% | 270 | $18,482.40 | $18,482.40 | 2.37% |
| Applied Life | Applied Life | apl | 2.54% | 449 | $19,775.93 | $21,611.42 | 2.78% |
| Dance | dan | 0.03% | 7 | $205.71 | |||
| Speech and Hearing | sph | 0.21% | 30 | $1,629.78 | |||
| Art & Architecture | Architecture | arc | 1.06% | 167 | $8,281.93 | $32,921.20 | 4.23% |
| Art | art | 3.16% | 567 | $24,639.27 | |||
| Asian | Asian | asi | 0.34% | 70 | $2,653.23 | $2,692.12 | 0.35% |
| Asian Center Studies | asc | 0.00% | 2 | $38.89 | |||
| BEL | Commerce | crc | 7.15% | 1,068 | $55,656.18 | $55,656.18 | 7.15% |
| Biology | Biology | bio | 3.26% | 296 | $25,406.31 | $25,406.31 | 3.26% |
| Biotechnology | Biotechnology | btk | 0.00% | 1 | $19.87 | $19.87 | 0.00% |
| Chemistry | Chemistry | che | 3.17% | 210 | $24,660.88 | $24,660.88 | 3.17% |
| Classics | Classics | cla | 1.33% | 178 | $10,390.30 | $10,390.30 | 1.33% |
| Communication | Communication | cmm | 1.25% | 284 | $9,699.60 | $9,699.60 | 1.25% |
| City Planning | City Planning | cpl | 0.73% | 119 | $5,656.77 | $5,656.77 | 0.73% |
| Education | Anthropology | ant | 2.05% | 445 | $15,932.93 | $118,412.39 | 15.21% |
| Education | edu | 3.10% | 640 | $24,171.62 | |||
| Instructional Materials | imat | 0.08% | 22 | $637.30 | |||
| Political Science | psci | 4.78% | 892 | $37,187.82 | |||
| Popular Culture | pcul | 0.03% | 2 | $211.43 | |||
| Psychology | psy | 1.38% | 231 | $10,764.42 | |||
| Sociology | soc | 3.07% | 582 | $23,880.88 | |||
| Speech | spee | 0.19% | 40 | $1,504.10 | |||
| Social Work | swk | 0.53% | 117 | $4,121.89 | |||
| English | Cinema Studies | cin | 0.45% | 127 | $3,499.93 | $43,280.67 | 5.56% |
| English | egl | 4.68% | 1,226 | $36,464.95 | |||
| Theater | the | 0.43% | 104 | $3,315.79 | |||
| Engineering | Engineering | egr | 12.68% | 1,219 | $98,750.50 | $98,750.50 | 12.68% |
| Geology | Geology | gly | 1.14% | 109 | $8,848.19 | $8,848.19 | 1.14% |
| Gay, Lesbian, & Transgender | Gay Literature | glt | 0.04% | 9 | $299.96 | $299.96 | 0.04% |
| History | History | his | 10.90% | 2,232 | $84,881.44 | $157,486.02 | 20.23% |
| History of Science | hos | 1.69% | 319 | $13,163.71 | |||
| Philosophy | phl | 3.37% | 625 | $26,255.69 | |||
| Religion | rel | 4.26% | 736 | $33,185.18 | |||
| Illinois Historical | Illinois Historical | ihs | 0.02% | 4 | $120.46 | $120.46 | 0.02% |
| Labor | Labor | lab | 1.07% | 178 | $8,322.54 | $8,322.54 | 1.07% |
| Jewish Studies | Jewish Studies | jws | 0.95% | 176 | $7,379.99 | $7,379.99 | 0.95% |
| Law | Law | law | 0.06% | 8 | $444.35 | $444.35 | 0.06% |
| Library Science | Library Science | lis | 0.65% | 106 | $5,068.61 | $5,068.61 | 0.65% |
| Latin American | Latin American | ltn | 0.29% | 67 | $2,245.17 | $2,630.45 | 0.34% |
| Latino/Latina Studies | lts | 0.05% | 14 | $385.28 | |||
| Maps | Geography | gpy | 0.29% | 31 | $2,227.65 | $3,514.70 | 0.45% |
| Maps | map | 0.17% | 21 | $1,287.05 | |||
| Modern Languages | Comparative Literature | cli | 0.53% | 112 | $4,113.54 | $20,324.95 | 2.61% |
| French | fre | 0.26% | 65 | $2,005.39 | |||
| German | ger | 0.15% | 32 | $1,148.59 | |||
| Italian | ita | 0.17% | 38 | $1,288.26 | |||
| Linguistics | lin | 1.14% | 151 | $8,840.39 | |||
| Modern Hebrew | mheb | 0.03% | 7 | $201.98 | |||
| Portuguese | por | 0.03% | 5 | $200.33 | |||
| Scandinavian | sca | 0.04% | 6 | $325.82 | |||
| Spanish | spa | 0.28% | 59 | $2,200.65 | |||
| Math | Statistics | mas | 0.29% | 29 | $2,232.86 | $27,339.62 | 3.51% |
| Mathematics | mth | 3.23% | 359 | $25,106.76 | |||
| Music | Music | mu | 1.46% | 279 | $11,378.20 | $11,378.20 | 1.46% |
| Natural History | Natural History | nhs | 1.29% | 195 | $10,062.47 | $10,062.47 | 1.29% |
| Physics | Physics | phy | 1.71% | 180 | $13,291.28 | $13,291.28 | 1.71% |
| Rare Books | Rare Books | rbk | 0.09% | 11 | $714.33 | $714.33 | 0.09% |
| Reference | Reference | ref | 0.07% | 9 | $540.38 | $540.38 | 0.07% |
| Slavic | Slavic | sla | 0.09% | 20 | $672.98 | $672.98 | 0.09% |
| Undergrad | Undergrad | ugl | 0.93% | 323 | $7,254.37 | $7,254.37 | 0.93% |
| University High | University High School | uhs | 0.01% | 2 | $40.47 | $40.47 | 0.01% |
| Vet Med | Vet Med | vet | 1.87% | 185 | $14,525.07 | $14,525.07 | 1.87% |
| Women's Studies | Women's Studies | wst | 0.32% | 82 | $2,457.47 | $2,457.47 | 0.32% |
|
TOTALS: |
100.00% | 16,323 | $778,500.97 | $778,500.97 | 100.00% | ||