| LIBRARY | FUND | FUND % OF AP TOTAL | TOTAL PIECES | TOTAL COST | TOTAL LIBRARY FUNDS | LIBRARY % OF AP TOTAL | |
|---|---|---|---|---|---|---|---|
| Acquisitions | Acquisitions Approval Plan | doma | 1.74% | 219 | $12,239.95 | $12,239.95 | 1.74% |
| African | Afro-American | afa | 0.03% | 9 | $202.76 | $3,624.39 | 0.52% |
| Africana | afr | 0.49% | 70 | $3,421.63 | |||
| ACES | ACES | ace | 3.26% | 286 | $22,862.35 | $22,862.35 | 3.26% |
| Applied Life | Applied Life | apl | 2.53% | 408 | $17,746.56 | $20,339.13 | 2.90% |
| Dance | dan | 0.10% | 18 | $685.12 | |||
| Speech and Hearing | sph | 0.27% | 35 | $1,907.45 | |||
| Art & Architecture | Architecture | arc | 1.26% | 201 | $8,824.69 | $23,963.52 | 3.42% |
| Art | art | 2.16% | 350 | $15,138.83 | |||
| Asian | Asian | asi | 0.23% | 35 | $1,588.41 | $1,683.96 | 0.24% |
| Asian Center Studies | asc | 0.01% | 2 | $43.34 | |||
| Middle Eastern | mem | 0.01% | 2 | $52.21 | |||
| BEL | Commerce | crc | 8.16% | 1,092 | $57,251.55 | $57,251.55 | 8.16% |
| Biology | Biology | bio | 3.71% | 306 | $26,061.36 | $26,061.36 | 3.71% |
| Biotechnology | Biotechnology | btk | 0.00% | 1 | $31.76 | $31.76 | 0.00% |
| Chemistry | Chemistry | che | 3.47% | 215 | $24,352.13 | $24,352.13 | 3.47% |
| Classics | Classics | cla | 1.19% | 152 | $8,320.90 | $8,320.90 | 1.19% |
| Communication | Communication | cmm | 1.41% | 284 | $9,883.11 | $9,883.11 | 1.41% |
| City Planning | City Planning | cpl | 0.64% | 91 | $4,477.35 | $4,477.35 | 0.64% |
| Education | Anthropology | ant | 1.99% | 328 | $13,993.52 | $103,419.00 | 14.74% |
| Education | edu | 3.03% | 547 | $21,263.87 | |||
| Instructional Materials | imat | 0.11% | 29 | $750.30 | |||
| Native American | nam | 0.01% | 3 | $104.53 | |||
| Political Science | psci | 4.73% | 794 | $33,224.35 | |||
| Psychology | psy | 1.43% | 213 | $10,009.10 | |||
| Sociology | soc | 2.73% | 486 | $19,180.03 | |||
| Speech | spee | 0.25% | 51 | $1,744.18 | |||
| Social Work | swk | 0.45% | 91 | $3,149.12 | |||
| English | Cinema Studies | cin | 0.38% | 91 | $2,697.75 | $41,420.75 | 5.90% |
| English | egl | 5.06% | 1,100 | $35,496.72 | |||
| Theater | the | 0.46% | 77 | $3,226.28 | |||
| Engineering | Engineering | egr | 11.62% | 863 | $81,533.60 | $81,533.60 | 11.62% |
| Geology | Geology | gly | 1.07% | 98 | $7,503.12 | $7,503.12 | 1.07% |
| Gay, Lesbian, & Transgender | Gay Literature | glt | 0.03% | 7 | $193.82 | $193.82 | 0.03% |
| History | History | his | 9.80% | 1,774 | $68,802.20 | $122,547.00 | 17.46% |
| History of Science | hos | 1.25% | 239 | $8,787.22 | |||
| Philosophy | phl | 2.84% | 464 | $19,894.45 | |||
| Religion | rel | 3.57% | 554 | $25,063.13 | |||
| Illinois Historical | Illinois Historical | ihs | 0.03% | 6 | $191.81 | $191.81 | 0.03% |
| Labor | Labor | lab | 0.79% | 107 | $5,534.80 | $5,534.80 | 0.79% |
| Jewish Studies | Jewish Studies | jws | 0.84% | 137 | $5,927.55 | $5,927.55 | 0.84% |
| Library Science | Library Science | lis | 0.55% | 92 | $3,826.14 | $3,826.14 | 0.55% |
| Latin American | Latin American | ltn | 0.21% | 36 | $1,501.24 | $1,769.21 | 0.25% |
| Latino/Latina Studies | lts | 0.04% | 10 | $267.97 | |||
| Maps | Geography | gpy | 1.15% | 151 | $8,101.68 | $8,379.43 | 1.19% |
| Maps | map | 0.04% | 5 | $277.75 | |||
| Modern Languages | Comparative Literature | cli | 0.36% | 71 | $2,554.01 | $15,875.19 | 2.26% |
| French | fre | 0.25% | 51 | $1,772.42 | |||
| German | ger | 0.22% | 27 | $1,559.52 | |||
| Italian | ita | 0.10% | 20 | $685.49 | |||
| Linguistics | lin | 1.14% | 130 | $7,995.44 | |||
| Modern Hebrew | mheb | 0.01% | 4 | $68.12 | |||
| Portuguese | por | 0.01% | 3 | $85.83 | |||
| Scandinavian | sca | 0.02% | 5 | $153.36 | |||
| Spanish | spa | 0.14% | 28 | $1,001.00 | |||
| Math | Statistics | mas | 0.18% | 21 | $1,295.56 | $24,035.61 | 3.43% |
| Mathematics | mth | 3.24% | 313 | $22,740.05 | |||
| Music | Music | mu | 1.34% | 219 | $9,393.21 | $9,393.21 | 1.34% |
| Natural History | Natural History | nhs | 1.08% | 133 | $7,596.89 | $7,596.89 | 1.08% |
| Physics | Physics | phy | 2.71% | 248 | $19,021.14 | $19,021.14 | 2.71% |
| Rare Books | Rare Books | rbk | 0.05% | 3 | $321.15 | $321.15 | 0.05% |
| Reference | Reference | ref | 0.09% | 9 | $603.96 | $603.96 | 0.09% |
| Slavic | Slavic | sla | 0.12% | 21 | $854.42 | $854.42 | 0.12% |
| Undergrad | Undergrad | ugl | 0.70% | 184 | $4,924.44 | $4,924.44 | 0.70% |
| Vet Med | Vet Med | vet | 2.52% | 182 | $17,716.90 | $17,716.90 | 2.52% |
| Women's Studies | Women's Studies | wst | 0.57% | 124 | $4,029.29 | $4,029.29 | 0.57% |
| TOTALS: | 100.00% | 13,925 | $701,709.89 | $701,709.89 | 100.00% | ||
Please note: FY04 was a year with much fluctuation in how the approval plan was run.
These statistics should be viewed as an estimate rather than a definitive number for FY04.